WE ARE OPEN
(MONDAY - FRIDAY 8-5)
(CLOSED ON SATURDAY & SUNDAY!!)
WE ARE UNDER CONSTRUCTION FRONT ENTRANCE IS OPEN.

 

VENTURE TRAILER INVENTORY
(CLICK HERE FOR SPECS)

OAW
=OVERALL WIDTH   BFW=BETWEEN FENDER WIDTH
Year Model # Serial # Description Price
2022 VASK-1800 47GAV1919NB005004 15'-17', ALUM, 19'6'" OAW, 65" BFW, 2290 LBS, SPRINGS, 5.30x12 TIRED LRD 5H $1440.00
2022 VASK-1800 47GAV1917NB005003 15'-17', ALUM, 19'6'" OAW, 65" BFW, 2290 LBS, SPRINGS, 5.30x12 TIRED LRD 5H $1440.00
2022 VASK-2300 47GAE2011NB005002 16'-18', ALUM, 21'8' OAW, 70" BFW, 2830 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1830.00
2022 VASK-2300 47GAE201XNB005001 16'-18', ALUM, 21'8' OAW, 70" BFW, 2830 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1830.00
2022 VASK-2300 47GAE2013NB005003 16'-18', ALUM, 21'8' OAW, 70" BFW, 2830 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1830.00
2022 VASK-2300 47GAE2018NB005000 16'-18', ALUM, 21'8' OAW, 70" BFW, 2830 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1830.00
2022  VASK-2500 47GAK1816NB005004 17'-19', ALUM, 100" OAW, 81" BFW, 3050 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1900.00
2022  VASK-2500 47GAK1812NB005002 17'-19', ALUM, 100" OAW, 81" BFW, 3050 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1900.00
2022  VASK-2500 47GAK1814NB005003 17'-19', ALUM, 100" OAW, 81" BFW, 3050 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1900.00
2022  VASK-2500 47GAK1819NB005000 17'-19', ALUM, 100" OAW, 81" BFW, 3050 LBS, SPRINGS, ST185/80R13 TIRES, LRD 5H $1995.00
2022 VASK-2800 47GAE2210NB005005 18'-21', ALUM, 100" OAW, 81" BFW, 2800 LBS, SPRINGS, ST205/75D14 TIRES $2040.00
2022 VASK-2800 47GAE2212NB005006 18'-21', ALUM, 100" OAW, 81" BFW, 2800 LBS, SPRINGS, ST205/75D14 TIRES $2040.00
2022 VASK-2800 47GAE2214NB005007 18'-21', ALUM, 100" OAW, 81" BFW, 2800 LBS, SPRINGS, ST205/75D14 TIRES $2040.00
  VASK-3200   19'-21', ALUM, 100" OAW, 81" BFW, 3800 LBS, SPRINGS, ST205/75R15 TIRES, LRD 5H, DISC BRAKES  
VASK-4200   21'-22', ALUM, 100" OAW, 81" BFW, 4200 LBS, SPRINGS, ST205/75D14 TIRES