EZ LOADER TRAILER INVENTORY (CLICK HERE FOR SPECS) OAW=OVERALL WIDTH BFW=BETWEEN FENDER WIDTH |
||||
Year | Model # | Serial# | Description | Price |
2021 | 58BT 14-16 | 1ZETAAJE1MA014982 | 14'-16', GALV, 58" OAW, 45" BFW, 2 BUNK, TORSION, 1000 LBS, 480x12B TIRES | $875.00 |
2021 | A96BT 16-18 | 16'-18', ALUM 96"OAW, 77 1/2" BFW, 2 BUNKS, TORSION | SOLD | |
2021 | A67WVS | SINGLE JET SKI TRAILER | SOLD | |
2022 | 58BT 12-14 | 1ZETAAGB0MA014985 | 12'-14' GALV 58" OAW, 45" BFW, 2 BUNK, TORSION, 1000 LBS, 480x12B TIRES | $865.00 |
2022 | 58BT 12-14 | 1ZETAAGB2MA014986 | 12'-14' GALV 58" OAW, 45" BFW, 2 BUNK, TORSION, 1000 LBS, 480x12B TIRES | $865.00 |
2022 | A90BS 14-16 | 1ZETATKC5NA000982 | 14' - 16' ALUM 90" OAW, 74 1/2" BFW, 2 BUNKS, SPRINGS, 175/80R13 TIRES | $2100.00 |
2022 | A90BS 14-16 | 1ZETATKC7NA000983 | 14' - 16' ALUM 90" OAW, 74 1/2" BFW, 2 BUNKS, SPRINGS, 175/80R13 TIRES | $2100.00 |
2022 | 90PS 20-22 | 1ZETCHTA4MA015539 |
20'-22' GALV PONTOON, 96" OAW, 82" BFW, SPRINGS, 195/75D14 |
$2535.00 |